Regular Rates |
9 Holes | 18 Holes |
Walking | $20.00 | $25.00 |
Cart | $30.00 | $40.00 |
Cart (Rider Only) | $10.00 | $20.00 |
All Day Pass w/ Cart | $60.00 | -- |
League Fee (Non-Members) Men's League Tuesday & Thursday Women's League Wednesday |
$20.00 | -- |
Children | 18 Holes | 9 Holes |
Ages 10 and Under | Free | Free |
Ages 11 to 18 | $10.00 | -- |
Senior | 9 Holes | |
Men's - Tuesday | $20.00 | |
Women's - Wednesday | $20.00 |
Driving Range | Large Bag | Small Bag |
Driving Range | $5.00 | $3.00 |
Driving Range Pass* | $200.00 | -- |
Punch Cards | 9 Holes | 18 Holes |
10 Rounds Walking | $180.00 | $225.00 |
10 Rounds w/ Cart | $315.00 | $405.00 |
* Individual or family up to 3 large bags per day